![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.9 30.0 1/23/09 -5.3 1/17/09 62 0 0.00 1 8 1/17/09 WSW 21.96 23
---------------------------------------------------------------------------------------
TOT 7.9 30.0 1/23/09 -5.3 1/17/09 62 0 0.00 1 8 1/17/09 WSW 21.96 23
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16 -0.7 0.3 8:53pm -3.1 11:56pm 9 0 0.00 0 5 8:58pm NW 0.00 19
17
18
19
20
21
22
23
24 8.1 8.4 8:58pm 8.1 8:52pm 0 0 0.00 0 0 8:52pm WSW 29.59 22
25 19.4 27.9 3:32pm 10.9 9:36am 14 0 0.00 1 8 1:05pm WSW 29.57 24
---------------------------------------------------------------------------------------
TOT 7.9 30.0 1/23/09 -5.3 1/17/09 23 0 0.00 1 8 1/17/09 WSW 21.96 23
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:04am 1/17/09 0 8:54pm 1/16/09 248 Wind Speed 8 12:11pm 1/17/09 0 8:52pm 1/16/09 1 Wind Gust 8 12:11pm 1/17/09 0 8:52pm 1/16/09 2 In Humidity 32 4:21pm 1/25/09 0 8:52pm 1/16/09 22 Humidity 63 2:49pm 1/17/09 16 2:55pm 1/25/09 23 In Temp 78.4 12:37am 1/17/09 0.0 8:52pm 1/16/09 63.2 Out Temp 30.0 7:44pm 1/23/09 -5.3 3:29am 1/17/09 7.9 Raw Barometer 31.01 4:11am 1/17/09 0.00 8:52pm 1/16/09 21.97 Total Rain 0.00 8:52pm 1/16/09 0.00 8:52pm 1/16/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:04am 1/17/09 0 8:54pm 1/16/09 248 Wind Speed 8 12:11pm 1/17/09 0 8:52pm 1/16/09 1 Wind Gust 8 12:11pm 1/17/09 0 8:52pm 1/16/09 2 In Humidity 32 4:21pm 1/25/09 0 8:52pm 1/16/09 22 Humidity 63 2:49pm 1/17/09 16 2:55pm 1/25/09 23 In Temp 78.4 12:37am 1/17/09 0.0 8:52pm 1/16/09 63.2 Out Temp 30.0 7:44pm 1/23/09 -5.3 3:29am 1/17/09 7.9 Raw Barometer 31.01 4:11am 1/17/09 0.00 8:52pm 1/16/09 21.97 Total Rain 0.00 8:52pm 1/16/09 0.00 8:52pm 1/16/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:31pm 0 12:19pm 248 Wind Speed 8 1:05pm 0 9:36am 1 Wind Gust 8 1:05pm 0 9:37am 1 In Humidity 32 4:21pm 25 9:36am 28 Humidity 37 10:24am 16 2:55pm 24 In Temp 73.9 11:52am 71.1 11:23am 72.5 Out Temp 27.9 3:32pm 10.9 9:36am 19.4 Raw Barometer 29.59 9:36am 29.53 2:29pm 29.57 Total Rain 0.00 9:36am 0.00 9:36am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/18/2007 225 353 0 0 6 0 1 6 0 35 39 32 38 41 35 77.3 81.3 74.5 82.9 83.3 82.6 29.19 29.21 29.18 0.00 0.00 0.00
6/19/2007 315 357 0 1 10 0 1 10 0 37 39 35 46 93 14 75.8 77.4 74.1 78.2 87.3 65.3 29.18 29.32 29.15 0.00 0.00 0.00
6/20/2007 0 357 0 0 8 0 1 8 0 36 40 33 37 79 7 78.1 81.5 74.7 72.2 91.9 55.6 29.40 29.47 29.32 0.00 0.00 0.00
6/21/2007 0 357 0 0 10 0 1 10 0 37 41 34 38 80 9 76.9 79.2 75.4 74.1 93.0 61.0 29.33 29.38 29.29 0.00 0.00 0.00
6/22/2007 68 357 0 0 6 0 0 6 0 36 39 34 39 68 20 77.4 80.2 74.8 67.1 81.1 54.0 29.40 29.47 29.35 0.00 0.00 0.00
6/23/2007 292 357 0 0 5 0 0 5 0 36 37 33 40 78 14 77.0 80.2 75.4 66.7 83.7 49.8 29.36 29.41 29.29 0.00 0.00 0.00
7/1/2007 270 357 0 0 9 0 1 9 0 39 40 35 30 58 12 76.8 77.9 75.4 68.1 81.3 54.0 29.57 29.59 29.56 0.00 0.00 0.00
7/5/2007 0 357 0 0 7 0 0 7 0 40 42 37 58 88 20 77.0 77.4 76.3 73.5 87.1 64.8 29.21 29.26 29.15 0.00 0.00 0.00
7/6/2007 0 357 0 0 6 0 0 6 0 42 46 36 48 97 8 77.0 79.5 75.7 76.0 97.2 59.5 29.30 29.35 29.26 0.00 0.00 0.00
7/7/2007 315 357 0 0 6 0 0 6 0 41 45 36 38 88 5 76.8 78.4 75.4 79.6 100.9 59.4 29.24 29.32 29.15 0.00 0.00 0.00
7/8/2007 315 357 0 0 9 0 1 9 0 40 45 37 33 51 18 76.5 77.4 75.4 86.2 100.4 70.3 29.08 29.15 29.00 0.00 0.00 0.00
7/9/2007 315 357 0 0 10 0 1 10 0 40 45 36 32 57 11 76.5 77.9 75.0 88.2 104.0 74.1 29.12 29.18 29.06 0.00 0.00 0.00
7/10/2007 270 357 0 1 12 0 2 12 0 40 45 36 45 80 20 76.7 79.5 74.1 83.5 99.5 68.0 29.12 29.18 29.00 0.00 0.00 0.00
10/10/2007 292 331 39 0 0 0 0 0 0 41 42 41 45 53 27 75.0 75.7 74.1 48.6 52.5 44.8 29.09 29.09 29.09 0.00 0.00 0.00
10/11/2007 0 357 0 0 9 0 1 9 0 43 45 42 54 90 12 73.4 74.8 72.3 51.9 70.5 43.2 29.09 29.21 29.03 0.00 0.00 0.00
10/12/2007 0 357 0 0 6 0 0 6 0 42 43 40 29 53 11 74.4 76.1 73.0 49.3 64.2 40.5 29.23 29.26 29.18 0.00 0.00 0.00
10/13/2007 315 357 0 0 6 0 0 6 0 40 42 39 40 85 10 74.9 77.0 73.6 48.5 66.9 35.2 29.28 29.35 29.23 0.00 0.00 0.00
10/31/2007 0 353 10 0 0 0 0 0 0 42 42 42 51 51 49 73.1 73.2 73.0 47.6 47.7 47.3 29.26 29.26 29.26 0.00 0.00 0.00
11/1/2007 0 357 0 0 6 0 0 6 0 40 42 38 33 56 9 74.2 76.1 72.5 45.1 63.1 32.9 29.43 29.56 29.26 0.00 0.00 0.00
11/2/2007 270 357 12 0 6 0 1 6 0 37 39 36 47 83 11 75.3 78.3 72.5 42.5 61.3 29.5 29.56 29.65 29.47 0.00 0.00 0.00
11/3/2007 0 357 0 0 8 0 0 8 0 36 37 35 45 85 10 75.1 77.0 73.6 45.9 67.3 32.7 29.37 29.47 29.29 0.00 0.00 0.00
1/7/2008 248 357 0 3 11 0 5 11 0 54 54 53 40 49 37 68.6 68.7 68.5 61.3 62.4 58.1 29.16 29.18 29.15 0.00 0.00 0.00
1/8/2008 248 357 0 2 12 0 3 12 0 55 61 53 64 93 35 67.9 69.1 67.1 56.2 62.1 51.8 28.99 29.18 28.67 0.00 0.00 0.00
1/19/2008 315 357 0 1 8 0 2 8 0 36 36 36 22 22 22 64.8 65.5 63.9 8.8 12.7 6.1 29.37 29.41 29.32 0.00 0.00 0.00
1/20/2008 315 357 0 2 13 0 3 13 0 35 36 34 22 24 17 64.1 65.7 63.0 10.3 21.7 4.8 29.54 29.74 29.38 0.00 0.00 0.00
1/21/2008 248 357 0 1 8 0 2 8 0 34 35 34 22 34 17 63.6 64.4 62.8 16.6 25.5 7.2 29.73 29.85 29.44 0.00 0.00 0.00
1/22/2008 315 357 0 1 11 0 2 11 0 34 35 34 37 74 18 64.4 65.7 63.3 26.2 34.7 16.3 29.20 29.44 29.06 0.00 0.00 0.00
1/23/2008 315 357 0 1 8 0 1 8 0 34 35 34 38 54 18 63.9 64.8 63.1 18.1 29.3 11.7 29.25 29.29 29.21 0.00 0.00 0.00
1/24/2008 0 357 0 0 8 0 1 8 0 34 35 33 35 53 15 64.4 65.3 63.5 16.4 29.1 7.9 29.38 29.59 29.21 0.00 0.00 0.00
1/25/2008 315 357 0 1 11 0 2 11 0 33 34 33 25 35 15 64.3 65.3 63.1 17.6 31.5 8.8 29.58 29.65 29.50 0.00 0.00 0.00
1/26/2008 248 357 116 0 5 0 1 5 0 34 35 33 50 71 20 64.1 65.3 63.1 23.0 26.6 18.1 29.32 29.50 29.21 0.00 0.00 0.00
1/27/2008 315 357 0 0 4 0 0 4 0 35 36 34 54 79 32 65.2 65.8 64.2 30.6 38.1 26.6 29.30 29.38 29.21 0.00 0.00 0.00
2/10/2008 248 357 0 0 0 0 0 0 0 35 35 35 19 19 19 63.5 64.2 62.8 0.2 0.7 -0.4 29.53 29.53 29.53 0.00 0.00 0.00
2/11/2008 0 357 0 0 0 0 0 0 0 34 35 33 19 24 16 64.1 65.8 61.9 9.6 27.9 -0.6 29.58 29.62 29.53 0.00 0.00 0.00
2/12/2008 0 357 0 0 0 0 0 0 0 34 34 33 39 59 19 63.0 65.1 61.0 16.1 20.5 6.3 29.27 29.56 28.97 0.00 0.00 0.00
3/4/2008 0 357 0 0 0 0 0 0 0 37 37 36 71 79 42 64.7 65.1 64.2 26.0 27.1 24.8 29.03 29.09 28.91 0.00 0.00 0.00
3/5/2008 315 357 0 0 8 0 0 8 0 37 39 36 46 82 12 65.8 67.1 64.2 33.9 50.5 25.2 29.14 29.32 28.91 0.00 0.00 0.00
1/16/2009 315 353 0 0 5 0 1 5 0 0 0 0 19 19 19 0.0 0.0 0.0 -0.7 0.3 -3.1 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
1/25/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
9:40am 327 0 0 25 22 72.7 11.1 29.59 0.00
10:00am 326 2 2 25 22 72.0 11.8 29.56 0.00
10:20am 333 7 7 25 22 73.2 13.3 29.59 0.00
10:40am 325 0 0 25 35 72.7 14.7 29.56 0.00
11:00am 333 4 5 26 34 72.1 16.0 29.59 0.00
11:20am 338 2 2 27 33 71.2 17.8 29.59 0.00
11:40am 331 0 4 27 33 72.5 17.1 29.59 0.00
12:00pm 322 2 2 27 34 73.8 16.3 29.59 0.00
12:20pm 317 4 6 26 33 73.0 17.1 29.59 0.00
12:40pm 325 0 5 26 28 72.3 18.7 29.56 0.00
1:00pm 324 0 2 26 22 71.8 20.3 29.56 0.00
1:20pm 317 0 0 27 30 72.5 18.3 29.56 0.00
1:40pm 313 0 0 27 25 73.4 20.3 29.56 0.00
2:00pm 325 0 0 28 22 73.4 20.7 29.56 0.00
2:20pm 345 0 0 29 20 73.4 23.0 29.56 0.00
2:40pm 323 0 0 29 20 73.0 21.9 29.53 0.00
3:00pm 329 0 3 30 16 72.7 25.7 29.53 0.00
3:20pm 313 0 0 30 16 72.5 26.4 29.53 0.00
3:40pm 315 0 0 30 16 72.3 26.8 29.56 0.00
4:00pm 330 0 0 31 17 72.0 23.0 29.56 0.00
4:20pm 330 0 0 31 17 71.6 21.9 29.56 0.00
4:40pm 332 0 0 31 17 72.0 21.7 29.56 0.00
5:00pm 318 0 0 32 20 71.4 18.7 29.56 0.00
Yesterday's Data File
1/24/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
9:00pm 2 0 0 26 22 73.0 8.4 29.59 0.00
9:20pm 2 0 0 26 22 72.9 10.0 29.59 0.00
9:40pm 336 0 0 26 22 72.3 10.4 29.59 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet